$ 1,799.99 $ 2,399.99
ISO CAPACITY (GROSS/NET) | |
---|---|
Total (liters) | 755 / 630 |
Fresh Food (liters) | 466 / 427 |
Freezer (liters) | 289 / 204 |
FRESH FOOD FEATURES | |
Beverage center | - |
Refreshment center | - |
ClimateKeeper™ system | ● |
Dual Evaporator | - |
Multiflow air system | ● |
Upfront electronic digital temp. display | - |
Actual Temperature Display | ● |
Electronic sensors | ● |
Temperature Control | External Actual Temp |
TurboCool™ setting | - |
SmartWater™ filtration system | ● |
LightTouch! Dispenser | Crushed Ice, Cubes, Water |
Integrated (Trimless) Dispenser | - |
Precise Fill | - |
UltraFlow100 | - |
Dispenser Light | LED |
Child lock | ● |
Door alarm | ● |
Quick Ice™ feature | - |
Water filter indicator light | - |
Cabinet shelves | 3 Glass |
Adjustable | 3 |
Slide-out, spillproof | 2 |
QuickSpace™ shelf | 1 |
Integrated shelf support system | ● |
Snugger™ clip(s) | 2 |
Bottle Retainer(s) | 1 |
3-Stack drawer system | ● |
Deli drawer | 1 Adj. Temp. |
Vegetable/fruit crisper | Adj. Humidity + 1 Sealed |
Sealed drawer | ● |
ClearLook™ door bins | 3 + 1 Fixed |
Dairy compartment (removable) | ● |
Beverage rack | - |
Wine Caddy | - |
Interior light system | 1-60W (Top), 2=40W (Mid) |
Quiet Design | Premium |
FREEZER FEATURES | |
FrostGuard™ technology | ● |
Factory-installed icemaker & bin | ● |
Wire slide-out baskets | 3 |
Wire cabinet shelves | 2 |
Wire tilt-out door bin(s) | - |
Door shelves | 4 (2 Adj.) |
Interior light | 2-40W Bulbs |
EXTERIOR | |
Color(s) available | Stainless Steel / White |
Door handles | D-Shape Stainless Steel / Gloss White |
Counter-depht configuration | - |
Stainless steel model | ● / - |
Exterior design | Contoured and Crowned |
Textured steel door and case | Textured |
Door Steel | Stainless Steel / High Gloss |
Case Color | Grey / White |
Hinges | Hidden |
Overlay Color | Graphite / White |
Dispenser Recess Color | Graphite / White |
Dispenser Paddle/Tray Color | Graphite / White |
Adjustable rollers | All |
WEIGHTS & DIMENSIONS | |
Height to top of hinge (mm) | 1759 |
Height to top of case (mm) | 1747 |
Height to top of door trim (mm) | - |
Case depth without door (mm) | 712 |
Case depth less door handle (mm) | 820 |
Case depth with door handle (mm) | 886 |
Depth w/ FF door open 90° (mm) | 1272 |
Width (mm) | 909 |
Width w/door open 90° | - |
W/door handle (mm) | 1077 |
Air clearances Each side (mm) | 3 |
Top (mm) | 25 |
Back (mm) | 25 |
Product weight (kg) | 179 |
Approx. shipping weight (kg) | 192 |
FUNCTIONAL CHARACTERISTICS | |
Power | 220-240V / 50Hz |
Energy class | A |
Energy usage (kWh/year) | 609 |
ISO temperature rise time (hours) | 7,3 |
Freezing Capacity (kg/24h) | 12 |
Climate Class | N (16°C - 32°C) |
Sound Power (dBa) | 50 |
$ 1,579.99 $ 1,899.99
Amana AB2526PEKW WW 220 Volt 50 Hz 25 Cu. Ft. Refrigerator Capacity: 25 cu.ft. / 712 Liters Beverage Chiller Reversible Door Swing Slide-Out, Spill-Proof Glass... View full product details
$ 1,599.99 $ 1,899.99
Model : AC2224GEKS 22 cu.ft. Capacity (610L) 5-Button Electronic Touch Control Panel Three Adjustable Slide-out SPILL GUARD Glass Shelves Dairy Center Four Wire Freezer Shelves... View full product details
$ 1,499.99 $ 1,799.99
23 cu.ft. Capacity (610L) 5-Button Electronic Touch Front Fill Dispenser Automatic Defrost System Dairy Center 4 Star Freezer Rating Refrigerator and Freezer Light 220-240 volts... View full product details
$ 1,399.99 $ 1,599.99
Model : Amana AS2626GEKW26 Cu. Ft. Side by Side 220 240 Volt 50 Hz Refrigerator 5-Button Electronic Touch Front Fill Dispenser Water & Ice Filter... View full product details